Odd's of winning RSL ART UNION
The RSL Art Union has been conducting regular lottery draws in order to raise the necessary funds that are used to run their charitable activities in their noble cause to help the war veterans' lead normal lives. based on draw 324 the prize value is $2,104,973.00, Since the organization is limited to selling 1,775,000 tickets only, in draw 324, the odds of winning the first prize are as follows:
Amount Spent | Number Of Tickets | Odds of Winning First Prize |
---|---|---|
$5 | 1 Tickets | 1:1,775,000 |
$10 | 2 Tickets | 1:887,500 |
$20 | 5 Tickets | 1:355,000 |
$30 | 8 Tickets | 1:221,875 |
$50 | 13 Tickets | 1:136,538 |
$75 | 19 Tickets | 1:93,421 |
$100 | 25 Tickets | 1:71,000 |
$200 | 50 Tickets | 1:35,500 |
$500 | 125 Tickets | 1:14,200 |
$1000 | 250 Tickets | 1:7,100 |
With the purchase of multiple tickets, one stands a chance of winning bonus prizes on top of the grand prize. The odds of winning the bonus prizes increase with the number of tickets purchased. The odds of winning bonus prizes in draw 324 are as follows:
Spend | Receive | Bonus Prize |
---|---|---|
$200 | 50 Chances to Win (40 + 10 Bonus) | $135,000 worth of Gold Bullion |
$100 | 25 Chances to Win (20 + 5 Bonus) | $135,000 worth of Gold Bullion |
$75 | 19 Chances to Win (15 + 4 Bonus) | $105,000 worth of Gold Bullion |
$50 | 13 Chances to Win (10 + 3 Bonus) | $85,000 worth of Gold Bullion |
$30 | 8 Chances to Win (6 + 2 Bonus) | $55,000 worth of Gold Bullion |
$20 | 5 Chances to Win (4 + 1 Bonus) | $40,000 worth of Gold Bullion |
$10 | 2 Chances to Win | $30,000 worth of Gold Bullion |
Odds of winning RMH
Based on Royal Melbourne Hospital Prize home Draw 2015 with a maximum of 90,000 tickets. The odds of winning the grand prize of a luxury home in Hampton valued at $2.1 million are:
The more tickets one purchases, the higher the chances of winning the grand prize.
Spend | Tickets | Winning Chances |
---|---|---|
$100 | 1 Ticket | 1:90,000 |
$250 | 3 Tickets | 1:30,000 |
$375 | 5 Tickets | 1:18,000 |
The odds of winning the holiday trips and other prizes are as follows:
Spend | Tickets | Winning Chances |
---|---|---|
$100 | 1 Ticket | 1 chance |
$250 | 5 Tickets | 5 chances |
$375 | 15 Tickets | 15 chances |
Odds of winning Deaf Lottery
As of Deaf Lottery 149 whereby the winners of the 1st prize are given a chance to choose one of the four options worth $500,000. Each ticket offers you one chance to win the 1st prize. The following are the odds of winning with a maximum ticket number of 1,200,000 tickets:
Spend | Bonus Prixe | Tickets/Changes of 1st |
---|---|---|
$200 | $55,000 Marine craft or Motor vehicle + 20,000 VIP Supporter Draw | 100 Tickets / 1:6,000 |
$100 | $55,000 Marine craft or Motor vehicle + $20,000 | 50 Tickets / 1:12,000 |
$50 | $35,000 Gold Bullion | 25 Tickets / 1:24,000 |
$30 | $25,000 Gold Bullion | 15 Tickets / 1:40,000 |
$20 | $15,000 Gold Bullion or Gift Card | 10 Tickets / 1:60,000 |
$10 | $5,000 in Travel or Gift Card | 5 Tickets / 1:120,000 |
Odds of winning Mater Lottery
Based on Mater Prize Home Lottery Draw 258, whereby the winners of the first prize will have a chance to win a Prize Home valued at $1,901,192. The odds of winning depend on the number of tickets purchased with a maximum of 8,500,000 tickets. The more tickets you purchase the higher the chances, of winning the grand prize, since each ticket represents one chance of winning. The grand prize also comes with automatic corresponding bonus prizes. The odds are as follows:
Spend | Prize | Chance of winning |
---|---|---|
$10 | Myer Voucher worth $10,000 | 1:1,416,666.66667 |
$15 | Travel & accommodation or gold worth $20,000 | 1:850,000 |
$20 | Gold or home entertainment package worth $25,000 | 1:566,666.666667 |
$25 | Gold or car of your choice valued at $30,000 | 1:425,000 |
$30 | Gold Bullion worth $35,000 | 1:340,000 |
$50 | Gold or caravan of your choice worth $40,000 | 1:188,888.888889 |
$100 | Gold or car of your choice valued at $50,000 | 1:85,000 |
Odds of winning Surf Life Saving
Surf Life Saving Lottery #168 valued at $1,351,000 with a maximum ticket sales of 8,000,000 is giving you the following odds:
Spend | Bonus Prize | Odds of Winning |
---|---|---|
$200 | BMW F30 320i Sedan Valued at $70,000 | 1:20,000 |
$100 | BMW F30 316I Sedan Valued at $70,000 | 1:53,333.3333333 |
$50 | $45,000 cashable Gold Bullion | 1:114,285.714286 |
$30 | $30,000 cashable Gold Bullion | 1:200,000 |
$25 | Suzuki GLX Manual S Cross worth $25,000 | 1:266,666.666667 |
$20 | Suzuki GLX Manual Auto Swift Navi Hatch worth $22,000 | 1:400,000 |
$15 | Suzuki GL Automatic Hatch worth $18,500 | 1:800,000 |
$10 | A Gift Voucher of up to $1,000 | 1:1,333,333.33333 |
Odds of winning yourtown
Over the years, yourtown Art Union has been running 15 lottery draws per year - out of which 10 are Prize Home Draws and 5 are Prestige Car Draws. Purchasing a yourtown Art Union ticket can offer one the dream of a new luxurious life in a million dollar beachfront home, but above all, it provides hope for a better future to disadvantaged young people and their families in Australia.
The current yourtown draw is Prize Home Draw 445 whereby the first prize is worth $1,413,772 while the second prize is worth $10,000 and the third prize is valued at $5,000.
The odds of winning a prize in the yourtown Town draws are directly related to the numbers of tickets purchased in every draw. If all tickets are sold in a draw of say, 300,000 tickets, and there are a total of three prizes to be won, then the odds of winning a prize would be 1:100,000. However, the odds of winning a first prize would be 1:300,000.
Odds of winning Tatts Lotto
For years now Tatts lotto has been offering regular lottery that has put a broad smile on many winners faces. At the moment the odds of winning are:
Division | Needed to Win in One Game panel | Odds Per Game | Odds in 12 Games |
---|---|---|---|
1 | Six winning numbers | 8,145,060:1 | 678,755:1 |
2 | Five winning numbers + 1 or 2 supplementary numbers | 678,755:1 | 56,563:1 |
3 | Five winning numbers | 36,689:1 | 3,058:1 |
4 | Four winning numbers | 733:1 | 62:1 |
5 | Three winning numbers + 1 or Two supplementary numbers | 297:1 | 25:1 |
6 | One or Two winning numbers + 2 supplementary numbers | 144:1 | 12:1 |
Tatts Lotto needs a minimum play of 4 standard games
Odds of Winning Oz Lotto
On February 2, 1994, the Oz Lotto made history by becoming the first nation-wide lottery, to be drawn live on national TV. Currently the odds of winning in the Oz Lotto are :
Division | What is required to win in one game | Odds on one Game | Odds on 12 Games |
---|---|---|---|
1 | Seven winning numbers | 45,379,620:1 | 3,781,635:1 |
2 | Six winning numbers + 1 or 2 supplementary numbers | 3,241,401:1 | 270,117:1 |
3 | Six winning numbers | 180,078:1 | 15,007:1 |
4 | Five winning numbers +1 or2 supplementary numbers | 29,602:1 | 2,467:1 |
5 | Five winning numbers | 3,430:1 | 286:1 |
6 | Four winning numbers | 154:1 | 13:1 |
7 | Three winning numbers + 1 or 2 supplementary numbers | 87:1 | 8:1 |
Odds of winning Monday & Wednesday Lotto
The odds of winning in the Monday and Wednesday Lotto effective from Draw 3116, February 2012, are as follows.
Division | What you require to win in one game | Odds on a single Game | Odds on 12 Games |
---|---|---|---|
1 | Six winning numbers | 8,145,060:1 | 678,755:1 |
2 | Five winning numbers +1 or 2 supplementary numbers | 678,755:1 | 56,563:1 |
3 | Five winning numbers | 36,689:1 | 3058:1 |
4 | Four winning numbers | 733:1 | 62:1 |
5 | Three winning numbers + 1 or 2 supplementary numbers | 297:1 | 25:1 |
6 | 1 or 2 winning numbers + 2 supplementary numbers | 144:1 | 12:1 |
Monday & Wednesday Lotto needs a minimum play of 4 standard games
Odds of winning Powerball
Powerball is currently capturing the Australian audience with a draw that is nationally televised, on a weekly basis, every Thursday night. The odds of winning, effective from 1st March 2013 are as follows:
Division | What you require to win in one game | Odds based on a single Game | Odds based on 12 Games |
---|---|---|---|
1 | Six winning numbers + the Powerball | 76,767,600:1 | 6,397,300:1 |
2 | Six winning numbers | 4,040,400:1 | 336,700:1 |
3 | Five winning numbers + the Powerball | 376,312:1 | 31,360:1 |
4 | Five winning numbers | 19,806:1 | 1,651:1 |
5 | Four winning numbers + the Powerball | 9,123:1 | 761:1 |
6 | Three winning numbers + the Powerball | 641:1 | 54:1 |
7 | Four winning numbers | 480:1 | 40:1 |
8 | Two winning numbers + the Powerball | 110:1 | 10:1 |
Powerball Lotto needs a minimum play of 4 standard games
Odds of winning the Pools
The odds of winning in the pools Lotto are
Division | What you require to win in one game | Odds based on a single Game | Odds based on twelve Games |
---|---|---|---|
1 | Six winning numbers | 2,760,681:1 | 230,057:1 |
2 | Five winning numbers + the supplementary number | 460,114:1 | 38,343:1 |
3 | Five winning numbers | 14,842:1 | 1,237:1 |
4 | Four winning numbers | 371:1 | 31:1 |
5 | Three winning + the supplementary number | 297:1 | 25:1 |
The pools Lotto needs a minimum play of 4 standard games
Odds of winning Super 66
For anybody to win Division one, he/she must have the six digit supper 66 number that matches the exact sequence as that of the number that is drawn. One can also win a prize if their supper 66 number matches the sequence of the last or first 2, 3, 4 or 5 numbers that are drawn. There are a total of five prize divisions.
When:
- N stands for a winning number
- n stands for another number other than the winning number
The following will be the winning numbers in each division.
Division | If Your Super 66 number starts with OR ends with | Odds based on a single Game |
---|---|---|
1 | NNNNNN | 1,000,000:1 |
2 | nNNNNN or NNNNNn | 55,556:1 |
3 | nnNNNN or NNNNnn | 5,556:1 |
4 | nnnNNN or NNNnnn | 556:1 |
5 | nnnnNN or NNnnnn | 56:1 |
Odds of winning a poker/slot machine
Whenever playing a poker machine such as Black Rhinos, for you to have a 50% chance of getting five rhinos, while playing one line at a time, it would need 6.7 million button presses which will cost about $330,000. The odds are:
Poker Machines - Getting five Black Rhinos on Black Rhinos Machine (Top Prize) - ($1 bet per line) | 1 in 9,765,625 |
Odds of winning Instant Scratchies
The odds of winning in the instant scratchies are:
Instant Scratchies - Winning First Division with $1 High Tier (playing 1 game) | 1 in 1,500,000 |
Please note that specific details regarding the odds in each case above has been sourced from the individual lottery provider's information printed on their website. This information is subject to change, therefore we have provided the link to this information in each case beneath the odds quoted. You are solely responsible for verifying the information is accurate and by using this website, you agree to hold us harmless and indemnify us against any claim or loss incurred as a direct or indirect result of your relying on that information. Please see the Terms of Use for further information.